Filter usage in Exsion functions and the Filter column of a dynamic download.
When you enter a filter, you can use all the numbers and letters that you can normally use in the field. In addition, you can use some special symbols or mathematical expressions.
Here are the available formats:
Symbol | Meaning | Sample Expression | Records Displayed |
---|---|---|---|
= | Equal to | 377 | Number 377. |
BLUE | Those with the BLUE code, for example, the BLUE warehouse code. | ||
22-1-2015 10:00 | An exact datetime: 22-jan-2015 10:00:00. | ||
.. | Interval | 1100..2100 | Numbers 1100 through 2100. |
..2500 | Up to and including 2500. | ||
..31-12-2014 | Dates up to and including 31-dec-2014. | ||
| | Either/or | 1200|1300 | Those with number 1200 or 1300. |
& | And | <2000&>1000 | Numbers that are less than 2000 and greater than 1000. |
<> | Not equal to | <>0 | All numbers except 0. |
<>A* | Not equal to any texts that start with A. | ||
> | Greater than | >1200 | Numbers greater than 1200. |
>= | Greater than or equal to | >=1200 | Numbers greater than or equal to 1200. |
< | Less than | <1200 | Numbers less than 1200. |
<= | Less than or equal to | <=1200 | Numbers less than or equal to 1200. |
* | An indefinite number of unknown characters | *cem* | Texts that contain “cem”. |
*cem | Texts that end with “cem”. | ||
cem* | Texts that begin with “cem”. | ||
? | One unknown character | ?im | Texts such as Jim of Tim. |
() | Calculate before rest | 30|(>=10&<=20) | Those with number 30 or with a number from 10 through 20 (the result of the calculation within the parentheses). |
You can also combine the various format expressions:
Sample Expression | Records Displayed |
---|---|
5999|8100..8490 | Include any records with the number 5999 or a number from the interval 8100 through 8490. |
..1299|1400… | Include records with a number less than or equal to 1299 or a number equal to 1400 or greater (all numbers except 1300 through 1399). |
>50&<100 | Include records with numbers that are greater than 50 and less than 100 (numbers 51 through 99). |
*C*&*D* | Texts containing both C and D. |
*co?* | Texts containing “co” such as cot, cope and incorporated.“co” must be present, followed by at least one character, but there can be an indefinite number of characters before and after these. |